Online Banking
 

Security First State Bank Deposit Rates

As of Wednesday, May 14, 2008

Minimum
Deposit
Interest Rate APY
Great Rate Specials
Christmas Club Savings Acct $50.00 2.50% 2.50%
Certificates of Deposit
5 Month CD $500.00 2.24% 2.25%
3 Month CD $500.00 2.08% 2.10%
6 Month CD $500.00 2.33% 2.35%
9 Month CD $500.00 2.59% 2.60%
12 Month CD $500.00 2.62% 2.65%
15 Month CD $500.00 2.87% 2.90%
18 Month Step-Up CD $500.00 2.72% 2.75%
24 Month Flex Step-Up CD
Security First Account CD
$500.00 2.72% 2.75%
2 Year CD $500.00 3.21% 3.25%
30 Month CD $500.00 2.67% 2.70%
3 Year CD/IRA $500.00 2.92% 2.95%
4 Year CD $500.00 2.92% 2.95%
5 Year CD $500.00 2.92% 2.95%
IRA's
18 Month IRA $500.00 2.72% 2.75%
12 Month IRA $500.00 2.62% 2.65%
24 Month IRA $500.00 2.72% 2.75%
30 Month IRA $500.00 2.72% 2.75%
3 Year IRA $500.00 2.92% 2.95%
Savings / Checking
Statement Savings $100.00 0.50% 0.50%
Security Plus / Sole Prop. $100.00 0.20% 0.20%
Security Checking $100.00 0.20% 0.20%
Security Gold Checking $100.00 0.20% 0.20%
Money Market
Money Market Checking $0 -$19,999 $500.00 0.95% 0.95%
Money Market Checking $20,000 - $49,999 $20,000.00 1.24% 1.25%
Money Market Checking $50,000 - $99,999 $50,000.00 1.69% 1.70%
Money Market Checking $100,000 - $249,999 $100,000.00 1.88% 1.90%
Money Market Checking $250,000 - $499,999 $250,000.00 1.98% 2.00%
Money Market Checking $500,000 + $500,000.00 1.98% 2.00%

Minimum deposit to open account. * Minimum daily balance (the amount of principle in the account each day) to obtain Annual Percentage Yield. Fees may reduce the earnings on these accounts. Further details about accounts are provided in Your Deposit Account brochure. Please see our Consumer Bankers for any questions regarding these Just Right Banking products. Call 775-6500 in Cheyenne or 721-2111 for Laramie. Penalty for early withdrawal. Rates and yields subject to change without notice. FDIC insured.

 

 

Personal Banking | Business Banking | Investments | Insurance | Real Estate | Site Map | Home

Security First Bank
Main Office
500 West 18th Street
Cheyenne, WY 82001
(307) 775-6500

Security First Bank
East Branch
2501 East Lincolnway
Cheyenne, WY 82001
(307) 775-6500

Security First Bank
Laramie
608 Grand Avenue
Laramie, WY 82070
(307) 721-2111

©2008 Security First Bank. All rights reserved. | customerservice@sec1stbank.com | Website Design by Strategic eCommerce Solutions.